Float 39002
| Code | 39002 | ||||||||
| Name | SOLO Profiling Float | ||||||||
| Description | USA | ||||||||
| Project | |||||||||
| Institution | UNITED-STATES (Unknown) | ||||||||
| Data Assembly Center | GTS : GTS | ||||||||
| Status | Normal | ||||||||
| First cycle date | 26/10/2000 10:00:00 | ||||||||
| Last cycle date | 07/05/2004 17:34:00 | ||||||||
| Float cycles | 0, 33, 32, 31, 1, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 34, 30, 29, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 28, 27, 26 | ||||||||
| Stations | in Ascii, in Netcdf | ||||||||
| Trajectory data | in Ascii, in Netcdf | ||||||||
| Graphics of individual profiles | Verticals profiles, Immersion profiles | ||||||||
| Map |
|
||||||||
| Waterfall profiles | |||||||||
| Waterfall profiles (emphasis) | |||||||||
| Overlayed profiles | |||||||||
| Overlayed profiles (emphasis) | |||||||||
| T/S Diagram | ![]() |
||||||||
| Section chart | |||||||||
| Configuration |
|

