Float 49007
| Code | 49007 | ||||||||
| Name | PALACE Profiling Float | ||||||||
| Description | USA | ||||||||
| Project | |||||||||
| Institution | UNITED-STATES (Unknown) | ||||||||
| Data Assembly Center | GTS : GTS | ||||||||
| Status | Normal | ||||||||
| First cycle date | 19/10/2000 12:10:00 | ||||||||
| Last cycle date | 23/11/2002 07:27:00 | ||||||||
| Float cycles | 74, 73, 72, 71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 54, 53, 52, 51, 55, 50, 49, 24, 23, 22, 21, 20, 19, 18, 17, 16, 0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 57, 56, 48, 47, 46, 45, 44, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 43, 42, 41, 40, 76 | ||||||||
| Stations | in Ascii, in Netcdf | ||||||||
| Trajectory data | in Ascii, in Netcdf | ||||||||
| Graphics of individual profiles | Verticals profiles, Immersion profiles | ||||||||
| Map |
|
||||||||
| Waterfall profiles | |||||||||
| Waterfall profiles (emphasis) | |||||||||
| Overlayed profiles | |||||||||
| Overlayed profiles (emphasis) | |||||||||
| T/S Diagram | ![]() |
||||||||
| Section chart | |||||||||
| Configuration |
|

