Float 49012
| Code | 49012 | ||||||||
| Name | PALACE Profiling Float | ||||||||
| Description | USA | ||||||||
| Project | |||||||||
| Institution | UNITED-STATES (Unknown) | ||||||||
| Data Assembly Center | GTS : GTS | ||||||||
| Status | Normal | ||||||||
| First cycle date | 21/11/2000 21:02:00 | ||||||||
| Last cycle date | 08/01/2002 12:56:00 | ||||||||
| Float cycles | 16, 0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 42, 41, 40, 39, 38, 37, 36, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 35, 34, 33, 32 | ||||||||
| Stations | in Ascii, in Netcdf | ||||||||
| Trajectory data | in Ascii, in Netcdf | ||||||||
| Graphics of individual profiles | Verticals profiles, Immersion profiles | ||||||||
| Map |
|
||||||||
| Waterfall profiles | |||||||||
| Waterfall profiles (emphasis) | |||||||||
| Overlayed profiles | |||||||||
| Overlayed profiles (emphasis) | |||||||||
| T/S Diagram | ![]() |
||||||||
| Section chart | |||||||||
| Configuration |
|

