Float 49013
| Code | 49013 | ||||||||
| Name | PALACE Profiling Float | ||||||||
| Description | USA | ||||||||
| Project | |||||||||
| Institution | UNITED-STATES (Unknown) | ||||||||
| Data Assembly Center | GTS : GTS | ||||||||
| Status | Normal | ||||||||
| First cycle date | 22/11/2000 17:22:00 | ||||||||
| Last cycle date | 28/06/2003 19:12:00 | ||||||||
| Float cycles | 0, 92, 88, 89, 90, 91, 87, 86, 85, 84, 83, 82, 81, 79, 78, 80, 77, 76, 75, 74, 73, 72, 71, 70, 69, 68, 67, 66, 65, 64, 63, 62, 61, 60, 59, 58, 57, 52, 51, 50, 54, 49, 48, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, 56, 55, 53, 47, 46, 45, 44, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 43, 42, 41, 40, 39, 38 | ||||||||
| Stations | in Ascii, in Netcdf | ||||||||
| Trajectory data | in Ascii, in Netcdf | ||||||||
| Graphics of individual profiles | Verticals profiles, Immersion profiles | ||||||||
| Map |
|
||||||||
| Waterfall profiles | |||||||||
| Waterfall profiles (emphasis) | |||||||||
| Overlayed profiles | |||||||||
| Overlayed profiles (emphasis) | |||||||||
| T/S Diagram | ![]() |
||||||||
| Section chart | |||||||||
| Configuration |
|

